Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | NAROTTAM C VADGAMA | AAHPV1627K | 00169209 | Executive Director | Chairperson | | 27-07-1978 | | | 2 | 1 | 0 | | |
2 | Mr | JESHANKER R BHOGAYTA | AANPB1602Q | 00169398 | Executive Director | Not Applicable | | 27-07-1978 | | | 1 | 0 | 0 | | |
3 | Mr | RAJAN R BAMBHANIA | ABYPB5378D | 00146211 | Executive Director | Not Applicable | | 01-02-2008 | | | 2 | 1 | 0 | | |
4 | Mr | BHAVESH R SUREJA | AHGPS8755H | 00169883 | Non-Executive - Independent Director | Not Applicable | | 15-03-2003 | | 184 | 1 | 1 | 1 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | JAGDISHCHANDRA B JAGANI | ABUPJ6714F | 07645671 | Non-Executive - Independent Director | Not Applicable | | 25-10-2016 | | 18 | 1 | 2 | 0 | | |
6 | Mr | BHAGWANJIBHAI D JOSHI | AABPJ5566B | 02627697 | Non-Executive - Independent Director | Not Applicable | | 15-05-2009 | | 108 | 1 | 0 | 2 | | |
7 | Mrs | ANILA S THANKI | ABBPT3658D | 00403759 | Non-Executive - Non Independent Director | Not Applicable | | 08-06-2016 | | 18 | 1 | 1 | 0 | | |
8 | Mr | DHIRAJLAL G VALAMBHIA | AATPV4817D | 08079925 | Non-Executive - Non Independent Director | Not Applicable | | 28-05-2018 | | 1 | 0 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | DIPSING B NAKUM | AAVPN5317J | 00169830 | Non-Executive - Independent Director | Not Applicable | | 15-03-2003 | 28-05-2018 | 181 | 0 | 0 | 0 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |